1976-S $1 Silver
PCGS Certified Coin
Grade MS65
# 7422
Certification # 39316123
Population 1404
Population Higher 14157
Metal Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver
1976-S $1 Silver, MS65, PCGS Certified
PCGS Grade MS65
PCGS Certified Coin
PCGS # 7422
Certification # 39316123
Population 1404
Population Higher 14157
Metal Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver
Buy your coins here in our eBay store, or online at 320Coins.com – Join and discover discounts.
We buy US Coins at fair prices, let us know if you have a horde to get rid of.
PCGS # | 7422 |
---|---|
Cert # | 39316123 |
Designer | Frank Gasparro/Michael Collins & James Cooper |
Edge | Reeded |
Diameter | 38.50 millimeters |
Weight | 24.60 grams |
Mintage | 11000000 |
Metal | Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver |
Pop Higher | 14157 |
Pop Lower | 286 |
Region | The United States of America |
Denomination | $1 |
Grade | MS65 |
Population | 1404 |
Certification | Certified |
Coin Year | 1976 |
Strike | Mint State |
PCGS # | 7422 |
---|---|
Cert # | 39316123 |
Designer | Frank Gasparro/Michael Collins & James Cooper |
Edge | Reeded |
Diameter | 38.50 millimeters |
Weight | 24.60 grams |
Mintage | 11000000 |
Metal | Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver |
Pop Higher | 14157 |
Pop Lower | 286 |
Region | The United States of America |
Denomination | $1 |
Grade | MS65 |
Population | 1404 |
Certification | Certified |
Coin Year | 1976 |
Strike | Mint State |
There are no reviews yet.