2007-S SAC$1, DCAM
PCGS Certified Coin
Grade PR69DCAM
# 149568
Certification # 85184970
Population 7908
Population Higher 779
Metal 88.5% Copper, 6% Zinc, 3.5% Manganese and 2% Nickel
2007-S SAC$1, DCAM, PR69DCAM, PCGS Certified
PCGS Grade PR69DCAM
PCGS Certified Coin
PCGS # 149568
Certification # 85184970
Population 7908
Population Higher 779
Metal 88.5% Copper, 6% Zinc, 3.5% Manganese and 2% Nickel
Buy your coins here in our eBay store, or online at 320Coins.com – Join and discover discounts.
We buy US Coins at fair prices, let us know if you have a horde to get rid of.
PCGS # | 149568 |
---|---|
Cert # | 85184970 |
Designer | Glenna Goodacre/Thomas D. Rogers Sr. |
Edge | Plain |
Diameter | 26.50 millimeters |
Weight | 8.10 grams |
Mintage | 2, 577, 166 |
Metal | 88.5% Copper, 6% Zinc, 3.5% Manganese and 2% Nickel |
Pop Higher | 779 |
Pop Lower | 87 |
Region | The United States of America |
Denomination | SAC$1 |
Grade | PR69DCAM |
Population | 7908 |
Certification | Certified |
Coin Year | 2007 |
Strike | Proof |
PCGS # | 149568 |
---|---|
Cert # | 85184970 |
Designer | Glenna Goodacre/Thomas D. Rogers Sr. |
Edge | Plain |
Diameter | 26.50 millimeters |
Weight | 8.10 grams |
Mintage | 2, 577, 166 |
Metal | 88.5% Copper, 6% Zinc, 3.5% Manganese and 2% Nickel |
Pop Higher | 779 |
Pop Lower | 87 |
Region | The United States of America |
Denomination | SAC$1 |
Grade | PR69DCAM |
Population | 7908 |
Certification | Certified |
Coin Year | 2007 |
Strike | Proof |
There are no reviews yet.