2020 $1 Silver Eagle First Day of Issue
PCGS Certified Coin
Grade MS69
# 809284
Certification # 38505427
Population 553
Population Higher 11121
Metal 99.93% Silver, .007% Copper
2020 $1 Silver Eagle First Day of Issue, MS69, PCGS Certified
PCGS Grade MS69
PCGS Certified Coin
PCGS # 809284
Certification # 38505427
Population 553
Population Higher 11121
Metal 99.93% Silver, .007% Copper
Buy your coins here in our eBay store, or online at 320Coins.com – Join and discover discounts.
We buy US Coins at fair prices, let us know if you have a horde to get rid of.
PCGS # | 809284 |
---|---|
Cert # | 38505427 |
Diameter | 811.01 millimeters |
Weight | 0.00 grams |
Mintage | 0 |
Metal | 99.93% Silver, .007% Copper |
Pop Higher | 11121 |
Pop Lower | 0 |
Region | The United States of America |
Denomination | $1 |
Grade | MS69 |
Population | 553 |
Certification | Certified |
Coin Year | 2020 |
Strike | Mint State |
PCGS # | 809284 |
---|---|
Cert # | 38505427 |
Diameter | 811.01 millimeters |
Weight | 0.00 grams |
Mintage | 0 |
Metal | 99.93% Silver, .007% Copper |
Pop Higher | 11121 |
Pop Lower | 0 |
Region | The United States of America |
Denomination | $1 |
Grade | MS69 |
Population | 553 |
Certification | Certified |
Coin Year | 2020 |
Strike | Mint State |
There are no reviews yet.