1976-S 50C Silver, DCAM
PCGS Certified Coin
Grade PR69DCAM
# 96812
Certification # 15826534
Population 37952
Population Higher 809
Metal Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver
1976-S 50C Silver, DCAM, PR69DCAM, PCGS Certified
PCGS Grade PR69DCAM
PCGS Certified Coin
PCGS # 96812
Certification # 15826534
Population 37952
Population Higher 809
Metal Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver
Buy your coins here in our eBay store, or online at 320Coins.com – Join and discover discounts.
We buy US Coins at fair prices, let us know if you have a horde to get rid of.
PCGS # | 96812 |
---|---|
Cert # | 15826534 |
Designer | Gilroy Roberts/Frank Gasparro |
Edge | Reeded |
Diameter | 31.00 millimeters |
Weight | 11.50 grams |
Mintage | 4000000 |
Metal | Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver |
Pop Higher | 809 |
Pop Lower | 756 |
Region | The United States of America |
Denomination | 50C |
Grade | PR69DCAM |
Population | 37952 |
Certification | Certified |
Coin Year | 1976 |
Strike | Proof |
PCGS # | 96812 |
---|---|
Cert # | 15826534 |
Designer | Gilroy Roberts/Frank Gasparro |
Edge | Reeded |
Diameter | 31.00 millimeters |
Weight | 11.50 grams |
Mintage | 4000000 |
Metal | Outer layers – 80% Silver, 20% Copper; Center – 79% Copper, 21% Silver |
Pop Higher | 809 |
Pop Lower | 756 |
Region | The United States of America |
Denomination | 50C |
Grade | PR69DCAM |
Population | 37952 |
Certification | Certified |
Coin Year | 1976 |
Strike | Proof |
There are no reviews yet.