2019-S 5C, DCAM
PCGS Certified Coin
Grade PR69DCAM
# 689653
Certification # 39193435
Population 411
Population Higher 220
Metal 75% Copper, 25% Nickel
2019-S 5C, DCAM, PR69DCAM, PCGS Certified
PCGS Grade PR69DCAM
PCGS Certified Coin
PCGS # 689653
Certification # 39193435
Population 411
Population Higher 220
Metal 75% Copper, 25% Nickel
Buy your coins here in our eBay store, or online at 320Coins.com – Join and discover discounts.
We buy US Coins at fair prices, let us know if you have a horde to get rid of.
PCGS # | 689653 |
---|---|
Cert # | 39193435 |
Designer | Jamie Franki/Felix Schlag |
Edge | Plain |
Diameter | 21.20 millimeters |
Weight | 5.00 grams |
Mintage | 0 |
Metal | 75% Copper, 25% Nickel |
Pop Higher | 220 |
Pop Lower | 9 |
Region | The United States of America |
Denomination | 5C |
Grade | PR69DCAM |
Population | 411 |
Certification | Certified |
Coin Year | 2019 |
Strike | Proof |
PCGS # | 689653 |
---|---|
Cert # | 39193435 |
Designer | Jamie Franki/Felix Schlag |
Edge | Plain |
Diameter | 21.20 millimeters |
Weight | 5.00 grams |
Mintage | 0 |
Metal | 75% Copper, 25% Nickel |
Pop Higher | 220 |
Pop Lower | 9 |
Region | The United States of America |
Denomination | 5C |
Grade | PR69DCAM |
Population | 411 |
Certification | Certified |
Coin Year | 2019 |
Strike | Proof |
There are no reviews yet.